Transparent RM cash rates for all device types. Working devices earn significantly more.
Device must be complete — no missing major parts.
| Device | Rate (RM) |
|---|---|
| Server | 15 |
| All-In-One Computer | 10 |
| CPU / Desktop PC | 10 |
| Laptop | 10 |
| Projector | 5 |
| Flatscreen Monitor | 5 |
| Flatscreen TV (up to 50") | 5 |
| Tablet | 5 |
| Smartphone | 5 |
| Inkjet Cartridge (HP/Canon) | 5 |
| Mobile Phone (basic) | 2 |
| Printer | 2 |
| Cable / Wire | 1 / kg |
| Other (Mixed Electronics) | 0.50 / kg |
Incomplete, unclean, broken or burnt items: -50% deduction
Tested by our team OR video proof sent via WhatsApp: 019-299 4991
| Specification | Rate (RM) |
|---|---|
| i3 Processor | 15 – 200 |
| i5 Processor | 20 – 350 |
| Gaming / i7 / Apple (2015+) | 35 – 500 |
| Device | Rate (RM) |
|---|---|
| Flatscreen Monitor / Projector | 10 – 25 |
| Flatscreen TV (up to 50") | 10 – 25 |
| Smartphone | 10 – 25 |
A device is "Working" if less than 5 years old.
Max reward: RM500/unit, RM1,000/transaction.